U.S. Securities & Exchange Commission
SEC Seal
Home | Previous Page
U.S. Securities and Exchange Commission

Welcome to the archive of historical EDGAR documents. This search allows you to enter complex queries to retrieve all but the most recent day's EDGAR filings (from 1994 through 2008). If a simple search will suffice or if you need real-time, up-to-the-minute filings, please visit the main EDGAR Search page for other choices.


: :
(e.g., "cik = 0000222222") See Search Help

SEC Home | EDGAR Search Home

Your search matched 179 documents.
80 are presented.

1 2 3 [NEXT]

No. Company Format Form Type Filing Date Size
499 Abengoa Bioenergy R&D, Inc. [text] [html] SC 13G 11/17/2006 29229
499 BERMAN RICHARD J [text] [html] 4 01/08/2007 5788
499 BERMAN RICHARD J [text] [html] 4 02/14/2006 5781
499 BERMAN RICHARD J [text] [html] 3 05/26/2005 4622
499 BONDAR ALEXANDER V [text] [html] 4 04/09/2007 5773
499 BONDAR ALEXANDER V [text] [html] 4 04/06/2006 5766
499 BONDAR ALEXANDER V [text] [html] 3 05/26/2005 8584
789 CHANDRA RATNESH [text] [html] 4 04/06/2006 5887
789 CHANDRA RATNESH [text] [html] 3 05/26/2005 7467
499 DELA POINTE LISA M [text] [html] 3 04/25/2007 8368
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 12/28/2007 193568
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 12/03/2007 103371
789 DYADIC INTERNATIONAL INC [text] [html] 3 11/20/2007 12014
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 11/19/2007 214855
789 DYADIC INTERNATIONAL INC [text] [html] 3 11/14/2007 6629
789 DYADIC INTERNATIONAL INC [text] [html] 3 11/13/2007 14382
1000 DYADIC INTERNATIONAL INC [text] [html] SC 13D 11/13/2007 220713
789 DYADIC INTERNATIONAL INC [text] [html] 3 11/13/2007 9995
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 10/24/2007 349250
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 10/01/2007 108572
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 09/24/2007 100159
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 08/28/2007 88751
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 07/20/2007 70775
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 07/09/2007 103306
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 06/01/2007 71183
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 05/22/2007 113578
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 04/25/2007 102102
789 DYADIC INTERNATIONAL INC [text] [html] 3 04/25/2007 8368
789 DYADIC INTERNATIONAL INC [text] [html] 4 04/09/2007 5787
789 DYADIC INTERNATIONAL INC [text] [html] 4 04/09/2007 5773
789 DYADIC INTERNATIONAL INC [text] [html] 4 04/09/2007 5757
1000 DYADIC INTERNATIONAL INC [text] [html] 4 04/09/2007 5894
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 04/09/2007 103474
1000 DYADIC INTERNATIONAL INC [text] [html] 4 04/09/2007 5967
789 DYADIC INTERNATIONAL INC [text] [html] 10KSB 04/02/2007 3318404
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 03/27/2007 35579
1000 DYADIC INTERNATIONAL INC [text] [html] 4 02/23/2007 5862
789 DYADIC INTERNATIONAL INC [text] [html] SC 13G/A 02/14/2007 93407
1000 DYADIC INTERNATIONAL INC [text] [html] SC 13G/A 02/07/2007 72378
1000 DYADIC INTERNATIONAL INC [text] [html] SC 13G/A 02/07/2007 77186
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 02/02/2007 43927
789 DYADIC INTERNATIONAL INC [text] [html] 424B3 01/22/2007 549354
789 DYADIC INTERNATIONAL INC [text] [html] EFFECT 01/18/2007 2260
789 DYADIC INTERNATIONAL INC [text] [html] S-3/A 01/16/2007 734684
1000 DYADIC INTERNATIONAL INC [text] [html] 4 01/08/2007 5863
789 DYADIC INTERNATIONAL INC [text] [html] 4 01/08/2007 5799
789 DYADIC INTERNATIONAL INC [text] [html] 4 01/08/2007 5777
789 DYADIC INTERNATIONAL INC [text] [html] 4 01/08/2007 5788
789 DYADIC INTERNATIONAL INC [text] [html] S-3 12/21/2006 669824
789 DYADIC INTERNATIONAL INC [text] [html] REGDEX 12/13/2006 1884
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 11/21/2006 856448
789 DYADIC INTERNATIONAL INC [text] [html] SC 13G 11/17/2006 29229
789 DYADIC INTERNATIONAL INC [text] [html] 10QSB 11/09/2006 1495982
789 DYADIC INTERNATIONAL INC [text] [html] 4 11/03/2006 7134
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 11/01/2006 101464
789 DYADIC INTERNATIONAL INC [text] [html] 4 09/20/2006 7017
789 DYADIC INTERNATIONAL INC [text] [html] S-8 08/16/2006 183330
789 DYADIC INTERNATIONAL INC [text] [html] 10QSB 08/11/2006 1445454
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 08/01/2006 39901
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 07/31/2006 39288
789 DYADIC INTERNATIONAL INC [text] [html] 424B3 07/07/2006 845987
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 06/15/2006 195361
789 DYADIC INTERNATIONAL INC [text] [html] 4 06/01/2006 5977
789 DYADIC INTERNATIONAL INC [text] [html] ARS 05/18/2006 1892
789 DYADIC INTERNATIONAL INC [text] [html] 10QSB 05/15/2006 1192591
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 05/04/2006 62117
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 05/03/2006 82482
789 DYADIC INTERNATIONAL INC [text] [html] 4 05/03/2006 5715
1000 DYADIC INTERNATIONAL INC [text] [html] 4 05/03/2006 5516
789 DYADIC INTERNATIONAL INC [text] [html] DEF 14A 04/28/2006 1291294
789 DYADIC INTERNATIONAL INC [text] [html] 3 04/11/2006 6703
789 DYADIC INTERNATIONAL INC [text] [html] 4 04/06/2006 5773
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 04/06/2006 109521
789 DYADIC INTERNATIONAL INC [text] [html] 4 04/06/2006 5766
1000 DYADIC INTERNATIONAL INC [text] [html] 4 04/06/2006 5887
1000 DYADIC INTERNATIONAL INC [text] [html] 4 04/06/2006 5954
789 DYADIC INTERNATIONAL INC [text] [html] 10KSB 03/29/2006 2534446
789 DYADIC INTERNATIONAL INC [text] [html] 8-K 03/21/2006 461118
789 DYADIC INTERNATIONAL INC [text] [html] 4 02/14/2006 5781
789 DYADIC INTERNATIONAL INC [text] [html] 4 02/13/2006 5800
1000 DYADIC INTERNATIONAL INC [text] [html] 4 02/13/2006 5878

1 2 3 [NEXT]

SEC Home | EDGAR Search Home

http://www.sec.gov/cgi-bin/srch-edgar


Modified: 06/18/2008